Churchill Meadows MLS Real Estate Listings • Schools for Churchill Meadows
Churchill Meadows is bordered by Britannia, Winston Churchill, Ninth Line and HWY 403. Churchill Meadows was built with the future in mind and is regarded as a very family friendly oriented community. The community is still growing but it is the perfect place for younger families to begin their lives. Here you will find a wide range of homes which include Detached, Semi-Detached, Freehold Townhouses and Condo-Townhouses.
Separate School Board - Boundary Map
School Name | Grades | Type | Programs | Website | FRASER RANKING | Link to Ranking | Address/Map Link |
---|---|---|---|---|---|---|---|
Artesian Drive Public School | K1 - Gr.5 | Public | French Immersion | Artesian Drive PS Website | N/A | N/A | 3325 Artesian Drive |
Churchill Meadows Public School | K1 - Gr.5 | Public | Churchill Meadows PS Website | N/A | N/A | 3310 McDowell Drive | |
Erin Centre Middle School | Gr.6 - Gr.8 | Public | French Immersion | Erin Centre MS Website | N/A | N/A | 3240 Erin Centre Blvd. |
McKinnon Public School | K1 - Gr.5 | Public | McKinnon PS Website | N/A | N/A | 3270 Tacc Drive | |
Oscar Peterson Public School | K1 - Gr.5 | Public | French Immersion | Oscar Peterson PS Website | N/A | N/A | 5120 Perennial Drive |
Ruth Thompson Middle School | Gr.6 - Gr.8 | Public | Ruth Thomson MS Website | N/A | N/A | 5605 Freshwater Drive | |
Stephen Lewis Secondary School | Gr. 9-12 | Public | Stephen Lewis SS Website | 7.1 | Stephen Lewis SS Ranking | 3675 Thomas Street | |
St. Faustina | K - Gr. 8 | Separate | St. Faustina Website | 6.1 | St. Faustina Website | 3420 McDowell Drive | |
*St. Bernard of Clairvaux Catholic | K - Gr. 8 | Separate | St. Bernard of Clairvaux Website | 8.3 | St. Bernard of Clairvaux Ranking | 3345 Escada Drive | |
St. Sebastian Catholic | K - Gr. 8 | Separate | St. Sebastian Website | 6.8 | St. Sebastian Ranking | 3460 Aquinas Avenue | |
St. Joan of Arc Catholic Secondary School | Gr. 9-12 | Separate | St. Joan of Arc SS Website | 6.7 | St. Joan of Arc Ranking | 3801 Thomas Street |
Showing 57 properties out of 61 currently available on the market.
To view additional 4 properties please login or click here to create a free account.