- Property Info
- WalkScore
- Mortgage Info
- Share
This 4+1 bedroom Mineola home close to Port Credit Village is what you’ve been looking for! Hardwood flooring, crown moulding, bright and airy spaces and a large basement with a kitchenette and nanny/in-law suite potential are just a few lovely features. Add your personal touch to make this the home of your dreams! Enjoy endless barbeques in the tranquil pool-sized fully fenced backyard. Stroll to nearby Port Credit Village and explore all the restaurants, shops, attractions and the marina. Highly rated schools are within walking distance, including Forest Avenue, Mineola (for French Immersion), Port Credit Secondary (home of the SciTech and Strings Regional Programs) and Mentor College. Commuting? Be in downtown Toronto in minutes on the Port Credit GO (a 5-7 minute walk) or on the QEW.
Enjoy the Mineola Lifestyle!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Attachments
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $5,493 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 132.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.93m x 3.84m | Hardwood Floor, Picture Window, Crown Moulding |
Main | Dining | 3.51m x 3.05m | Hardwood Floor, Crown Moulding, O/Looks Living |
Main | Kitchen | 3.91m x 3.35m | Tile Floor, Double Sink, Window |
Main | Master | 4.22m x 3.38m | Hardwood Floor, Large Window, Closet |
Main | 2nd Br | 3.05m x 2.72m | Hardwood Floor, Window, Closet |
Main | 3rd Br | 2.92m x 2.72m | Hardwood Floor, Window, Closet |
Main | 4th Br | 3.00m x 2.72m | Hardwood Floor, Window, Closet |
Bsmt | 5th Br | 4.06m x 3.63m | B/I Shelves, Above Grade Window |
Bsmt | Rec | 7.09m x 3.61m | |
Bsmt | Games | 3.61m x 2.95m | |
Bsmt | Laundry | 3.15m x 2.74m | Double Sink |
Bsmt | Other | 3.99m x 3.23m |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Bsmt | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REALTY SOLUTIONS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...