- Property Info
- WalkScore
- Mortgage Info
- Share
This spacious semi-detached home has 3 large bedrooms, two full washrooms, a fully finished basement, a 4 car driveway and a beautiful backyard with a large deck perfect for entertaining. This home is located in the heart of the desirable Applewood area. It is perfectly located near schools, shopping malls, restaurants, parks and trails, as well as public transportation. Commuting is a breeze with the QEW and Dixie GO Station only a few minutes away. Welcome Home.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Attachments
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,536 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 35.01 x 125.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.80m x 3.23m | Hardwood Floor, Combined W/Dining, Large Window |
Main | Dining | 3.96m x 2.77m | Hardwood Floor, W/O To Patio, Sump Pump |
Main | Kitchen | 4.14m x 2.62m | Tile Floor, O/Looks Dining, Pantry |
2nd | Master | 4.60m x 3.00m | Hardwood Floor, Double Closet, Window |
2nd | 2nd Br | 3.38m x 2.92m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 3.28m x 2.59m | Hardwood Floor, Closet, Window |
Lower | Rec | 7.85m x 3.28m | Laminate, Above Grade Window |
Lower | Office | 2.21m x 2.16m | Laminate, Above Grade Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REALTY SOLUTIONS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...