- Property Info
- WalkScore
- Mortgage Info
- Share
This Lorne Park gem is the perfect place to call home. Located on a family friendly cul-de-sac, this home boasts hardwood flooring, eat-in kitchen, family room, generously sized bedrooms and unparalleled ravine views. Spend endless hours in the backyard paradise with a sparkling in-ground swimming pool. Close to highly rated Lorne Park schools, great parks and Port Credit and Clarkson villages. Discover the Lorne Park lifestyle!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Attachments
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $8,033 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 140.25 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Wood |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.31m x 12.30m | Hardwood Floor, French Doors, Electric Fireplace |
Main | Dining | 12.30m x 10.99m | Hardwood Floor, Open Concept, Large Window |
Main | Kitchen | 15.81m x 10.99m | Ceramic Floor, Granite Counter, Breakfast Bar |
Main | Family | 16.83m x 12.66m | Broadloom, Fireplace, W/O To Deck |
2nd | Master | 19.16m x 12.99m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 19.65m x 11.65m | Broadloom, Double Closet, Ceiling Fan |
2nd | 3rd Br | 11.98m x 11.65m | Broadloom, Double Closet, Ceiling Fan |
2nd | 4th Br | 11.98m x 9.97m | Broadloom, Large Closet |
2nd | 5th Br | 16.47m x 10.66m | Broadloom, His/Hers Closets |
Bsmt | Rec | 22.64m x 12.30m | Broadloom, 3 Pc Bath, Wood Stove |
Bsmt | Games | 20.64m x 11.65m | Broadloom |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REALTY SOLUTIONS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...