- Property Info
- WalkScore
- Mortgage Info
- Share
Don’t miss out on this spectacular 3-bedroom, 2 washroom condominium in a prestigious Burlington neighbourhood, minutes from the Lake.
Entertaining is easy in the bright eat-in kitchen, expansive open concept living and dining areas with adjoining solarium. Relax in the spacious Principal bedroom graced with a seating area, 5-piece ensuite and dressing room.
Enjoy the amazing building amenities including tennis and squash courts, outdoor pool, BBQ area, 24-hour security and party room. This unit includes two parking spaces for your convenience. Within a 15 minute walk, you’ll find the shops, restaurants and attractions of downtown Burlington, Spencer Smith Park and the shores of Lake Ontario.
Commuting is a breeze with the QEW and transit close at hand.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Attachments
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,381 |
Maintenance | $978.17 |
Days On Our Website | 29 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.42m x 23.16m | Broadloom, Large Window, Open Concept |
Main | Dining | 11.42m x 23.16m | Broadloom, Combined W/Living |
Main | Kitchen | 9.58m x 10.99m | Vinyl Floor, Eat-In Kitchen, Double Sink |
Main | Prim Bdrm | 11.42m x 18.41m | Broadloom, W/I Closet, Large Window |
Main | 2nd Br | 8.99m x 14.24m | Broadloom, Double Closet, Large Window |
Main | 3rd Br | 8.01m x 11.84m | Broadloom, Double Closet |
Main | Solarium | 8.5m x 5.84m | Large Window, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...