- Property Info
- WalkScore
- Mortgage Info
- Share
Want more info before this wonderful home goes live on MLS? Contact us today!
905.271.5151 | info@PetersonTeam.ca
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | N/A |
Property Tax | N/A |
Posession Date | N/A |
Maintenance | TBD |
Basement | N/A |
Major Intersection | N/A |
Garage Size | N/A |
Exterior | N/A |
Approximate Age | N/A |
Parking Spaces | N/A |
Lot Size / Acreage | 43.49 ft x 135.14 ft x 81.55 ft x 120.83 ft |
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
